No per-user seats. No hidden limits. Flat monthly pricing based on what you actually need — records per day, sandboxes, and saved templates.
| Feature | Free | Starter | Pro ★ | Bundle |
|---|---|---|---|---|
| Sandboxes & Volume | ||||
| Sandboxes | 1 | 1 | 3 | 5 |
| Records per day | 100 | 1,000 | 10,000 | 10,000 |
| Max records per run | 100 | 1,000 | 10,000 | 10,000 |
| Objects & Fields | ||||
| Standard objects | 5 | All | All | All |
| Custom objects (__c) | — | Yes | Yes | Yes |
| Picklist auto-populate | Yes | Yes | Yes | Yes |
| Relationship-aware generation | Yes | Yes | Yes | Yes |
| Data Quality | ||||
| UK locale patterns | Yes | Yes | Yes | Yes |
| Validation rule compliance | Yes | Yes | Yes | Yes |
| Bulk API v2 | Yes | Yes | Yes | Yes |
| Templates & Collaboration | ||||
| Saved data templates | — | — | Unlimited | Unlimited |
| Team template sharing | — | — | Yes | Yes |
| Generation history | 7 days | 30 days | Unlimited | Unlimited |
| MaskEzee (Bundle only) | ||||
| GDPR sandbox masking | — | — | — | Silver plan |
| PDF audit log for DPO | — | — | — | Yes |
Connect your sandbox in 2 minutes and generate your first 100 records today. Upgrade when you need it.